<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Tech Bread</title>
	<link>http://techbread.info</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jul 2008 23:38:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Chicago Mayor Richard Daley Presents Diamond Management &#038; Technology Consultants with the WorkforceChicago Award for &#8230; (Centre Daily Times)</title>
		<description> Chicago Mayor Richard Daley Presents Diamond Management & Technology Consultants with the WorkforceChicago Award for ... (Centre Daily Times)Diamond Management & Technology Consultants, Inc. (NASDAQ: DTPI) was honored today by WorkforceChicago with an award recognizing Diamond's commitment to the professional development of its employees. Mayor Richard M. Daley presented ...</description>
		<link>http://techbread.info/2008/07/23/chicago-mayor-richard-daley-presents-diamond-management-technology-consultants-with-the-workforcechicago-award-for-centre-daily-times/</link>
			</item>
	<item>
		<title>First Cancer Diagnostic Test Based On Rosetta Genomics&#8217; Proprietary MicroRNA Technology Receives Regulatory Approval (Medical News Today)</title>
		<description> First Cancer Diagnostic Test Based On Rosetta Genomics' Proprietary MicroRNA Technology Receives Regulatory Approval (Medical News Today)Rosetta Genomics, Ltd. (NASDQ: ROSG) announces that the first molecular test based on Rosetta Genomics' proprietary microRNA technology, developed and validated by Columbia University Medical Center (CUMC), has been approved for clinical use ...</description>
		<link>http://techbread.info/2008/07/23/first-cancer-diagnostic-test-based-on-rosetta-genomics-proprietary-microrna-technology-receives-regulatory-approval-medical-news-today/</link>
			</item>
	<item>
		<title>Linear Technology 4Q profit beats estimates (Boston Globe)</title>
		<description> Linear Technology 4Q profit beats estimates (Boston Globe)Linear Technology Corp. , which makes chips that convert analog signals into digital ones for use in electronic devices, said Tuesday that quarterly profit grew 8 percent as sales of its array of products continued to climb. Fears that a weakening U.S. ...</description>
		<link>http://techbread.info/2008/07/23/linear-technology-4q-profit-beats-estimates-boston-globe/</link>
			</item>
	<item>
		<title>Focus Enhancements Closes Digital Wireless Audio Technology Acquisition (Broadcast Newsroom)</title>
		<description> Focus Enhancements Closes Digital Wireless Audio Technology Acquisition (Broadcast Newsroom)CAMPBELL, Calif., BUSINESS WIRE -- Focus Enhancements, Inc. (NASDAQ:FCSE) a worldwide leader in Ultra Wideband (UWB) wireless technology, video conversion and digital media products, closed its acquisition of digital wireless audio (DWA) technology developed by AudioMojo, Inc. and owned by ...</description>
		<link>http://techbread.info/2008/07/21/focus-enhancements-closes-digital-wireless-audio-technology-acquisition-broadcast-newsroom/</link>
			</item>
	<item>
		<title>US Technology Stocks Mixed As Yahoo, Icahn Reach Pact (INO News)</title>
		<description> US Technology Stocks Mixed As Yahoo, Icahn Reach Pact (INO News)Technology stocks put in a mixed performance Monday, highlighted by a peace deal between Yahoo Inc. (YHOO) and dissident shareholder Carl Icahn and by Electronic Arts Inc.'s (ERTS) extension of its offer for Take-Two Interactive Software (TTWO) for a ...</description>
		<link>http://techbread.info/2008/07/21/us-technology-stocks-mixed-as-yahoo-icahn-reach-pact-ino-news/</link>
			</item>
	<item>
		<title>Enhanced technology will alter flood plain map (Crookston Daily Times)</title>
		<description> Enhanced technology will alter flood plain map (Crookston Daily Times)The Federal Emergency Management Agency (FEMA) is in the process of recalculating flood plain boundaries in Polk County using new technology that provides twice the elevation detail than previous methods. For the 100-year flood plain map in Crookston, it means ...</description>
		<link>http://techbread.info/2008/07/21/enhanced-technology-will-alter-flood-plain-map-crookston-daily-times/</link>
			</item>
	<item>
		<title>Cellity Communicator Updated With External Email, Twitter Support</title>
		<description> Cellity Communicator Updated With External Email, Twitter SupportunknownVirtualization-of-PC-Computing-Blades-Partitioning-and-Shared...unknownCriminal Justice Resources: Sex Offender Residency RestrictionsunknownTechnologybehind Google   s RankingbiswaroopIf Google had SemanticTechnology   Dr. Riza C Berkan, CEOElections Consulting     Election Industry as aTechnologyof Governanceturem </description>
		<link>http://techbread.info/2008/07/21/cellity-communicator-updated-with-external-email-twitter-support/</link>
			</item>
	<item>
		<title>If Google had SemanticTechnology</title>
		<description> If Google had SemanticTechnology   Dr. Riza C Berkan, CEO </description>
		<link>http://techbread.info/2008/07/19/if-google-had-semantictechnology/</link>
			</item>
	<item>
		<title>IsTechnologyImportant for SOA Governance?</title>
		<description> IsTechnologyImportant for SOA Governance?michael.stamback </description>
		<link>http://techbread.info/2008/07/19/istechnologyimportant-for-soa-governance/</link>
			</item>
	<item>
		<title>U.S. Stocks Decline as Google, Microsoft Lead Technology Lower (Bloomberg.com)</title>
		<description> U.S. Stocks Decline as Google, Microsoft Lead Technology Lower (Bloomberg.com)July 18 (Bloomberg) -- U.S. stocks fell, led by technology shares, as disappointing profits at Google Inc. and Microsoft Corp. overshadowed Citigroup Inc.'s smaller-than-estimated loss, extending the yearlong earnings slump. </description>
		<link>http://techbread.info/2008/07/19/us-stocks-decline-as-google-microsoft-lead-technology-lower-bloombergcom/</link>
			</item>
</channel>
</rss>
